Property Attributes
- MLS#6551891
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodCliffside Second Unit
- Zip78676
- StyleSingle Family Residence
- Year Built1981
- Taxes$ 4000
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1113
- Lot Size0.52 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Tucked on .52 acres with coveted Blanco River access, this quaint family retreat is just a stroll to the shops and charm of Wimberley Square. Shaded by majestic heritage trees, the property offers the perfect blend of Hill Country tranquility and playful escape. Whether enjoying the crystal clear river by day or gathering under twinkling stars by night, this is your fun time retreat to relax, reconnect and soak in the best of Wimberley living. The property offers endless possibilities for expansion, investment buyers and/or family lodging in our Dark Sky community of Wimberley!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Hole Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $399,000 |
General Features
| Living Area | 1113 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric |
| Cooling | Electric,Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected,Other,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Free-Standing Electric Range,RNGHD,Refrigerator,Washer/Dryer,Electric Water Heater |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1981 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Fitness Center,Golf,High Speed Internet,Library,Sidewalks |
| Accessibility | None |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Cliffside Second Unit |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive through Wimberley Square North on RR12. Turn left on River Road,Go straight on Lange Road. Turn left on Rockwood Dr. Property is on the left. Look for my sign at the gate. Mapping indicates one |
| High School | Wimberley |
| City | Wimberley |
| Disclosures | Seller Disclosure |
| MLS Area | HW |
| Lot Size Square Feet | 22651.2 |
| Elementary School | Blue Hole |
| Tax Annual Amount | 4025.2 |
| Middle/Junior High School | Danforth |
| Property Condition | Resale |
| Additional Parcels Y/N | Yes |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/6551891 |
| Builder Name | Unknown |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 378000 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Laminate Counters,No Interior Steps |
|---|---|
| Flooring | Carpet,Laminate |
| Window Features | Aluminum Frames,Window Treatments |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Private Yard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Carport |
| Lot Features | Level |
| Water Source | Private |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties