Property Attributes
- MLS#9496286
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityWimberley
- AreaHW
- NeighborhoodBurnett Ranch Sec 1
- Zip78676
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 7815
- Price$ 939,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size5.81 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
There's a version of your life that starts with a bluff above the Blanco River, nearly 6 acres of Hill Country quiet right outside Wimberley. Whether that's your every day or your every weekend is entirely up to you. The main house is laid out for gathering, cooking and unwinding and having your morning coffee or evening wine with a stunning view. Overflow guests have their own detached, climate-controlled sleeping quarters-a vintage themed room with covered porch and minisplit, perched on a trailer! Can be sold with 4 adult twin XL bunk beds. Multiple covered porches open up to views of the winding Blanco and beyond. The Blanco runs occasionally with wet weather, which is part of its character and when it's flowing, it's spectacular. When not, this is a hiking, climbing and exploration paradise. Beyond the bluff, Wimberley's trails, swimming holes and ranchland make every direction worth traversing. $70/yr unlocks Burnett Ranch Water Park's swimming holes, including the southern river park swim hole, reliably refreshing even through recent droughts. This offering combines Lot 30 (3.033 acres) with the improved main house and outbuildings, plus the adjacent Lot 29 (2.76 acre) tract of raw land, 5.81 acres total. The additional acreage creates a natural buffer of privacy and opens the door to additional structures, guest accommodations, or expanded STR income potential. When you're not here, the property works for you: a 4.96/5 Airbnb rating across 98 reviews reflects a guest experience that books on reputation alone (financials available). Included shipping container handles owner storage discreetly, out of sightlines. The Hill Country has a way of making the decision for you once you're here so you can't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Hole Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $1,099,900 |
| 5/18/2026 | 5$1,049,900 |
| 7/9/2026 | 5$999,900 |
| 7/22/2026 | 2$989,900 |
| 9/16/2026 | 6$939,900 |
General Features
| Living Area | 1805 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Other |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Free-Standing Electric Oven,Free-Standing Electric Range,Vented Exhaust Fan,Washer/Dryer Stacked |
| HOA Fee | 70 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Deck,Front Porch,Screened |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cedar,HardiPlank Type |
| Year Built | 1977 |
| View | Hill Country,Panoramic,River,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Dry/Seasonal,River Front |
| Community Features | See Remarks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Burnett Ranch Sec 1 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | Guest House,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin (approx. 45 minutes): Take US-290 West toward Dripping Springs. Turn left onto Ranch Road 12 (toward Wimberley). Turn right on Jacobs Well Rd (3.5 miles before Wimberley),keep left at int |
| High School | Wimberley |
| City | Wimberley |
| Body of Water | Blanco River |
| Disclosures | Rental Records Available |
| Association Name | Burnett Ranch River Park |
| MLS Area | HW |
| Lot Size Square Feet | 253083.6 |
| Elementary School | Blue Hole |
| Tax Annual Amount | 8215.22 |
| Middle/Junior High School | Danforth |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 564620 |
Interior Features
| Interior Amenities | Two Primary Baths,Bookcases,Built-in Features,Ceiling Fan(s),Ceiling-Vaulted,Quartz Counters,Kitchen Island,Multiple Living Areas,Open Floorplan,Smart Thermostat,Stackable W/D Connections,Storage |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Blinds,ENERGY STAR Qualified Windows,Insulated Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,RV Hookup |
|---|---|
| Fencing | Fenced,Gate |
| Parking Features | Additional Parking,Circular Driveway,Gated |
| Lot Features | Bluff,Private Maintained Road,Many Trees,Views |
| Water Source | Well |
| Foundation Details | Slab |
| Lot Size Acres | 5.81 |
| Waterfront Y/N | Yes |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties